Featured Products
Proxcheck
716 Data Converter
901 Fingerprint Reader

Barcode Optics (oem)Front end Optics for barcode reading. |
![]() |
|
IBC barcode optics, available in high or low resolution, visible or infrared. |
||
| Visible Wavelength | 630nm | ||
| Infrared Wavelength | 940nm |
|
|
| Collector | phototransistor (photodiode optional) | ||
| Focal Point | 70 mils | ||
| Scanning Speed | 3-30ips | ||
| Scan Direction | bi-directional | ||
| Resolution | 7 mil (lower res optional) | ||
| Temperature | -40c to +85c | ||
| Dimensions | 1" L x 0.6" D x 0.25" H | ||
| Weight | 1/5 ounce | ||
| Power | 5Vdc 35ma | ||
| Available Interfaces: | barcode data (OC or TTL), clock&data (mag) |
N/A
Visible or Infrared
No Accessories Available